Index of /tests/25_Geospatial/banff_old3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]banff_color.jpg 2022-09-12 15:20 125K 
[   ]banff_IFS_GC_geoid.x3d 2022-09-12 15:20 76K 
[IMG]FlutteryGeometry_Geo..>2022-09-12 15:20 67K 
[IMG]root.jpg 2022-09-12 15:20 60K 
[IMG]banff_IFS_GC.jpg 2022-09-12 15:20 59K 
[IMG]banff_IFS.jpg 2022-09-12 15:20 59K 
[IMG]banff_GT_IFS_GC.jpg 2022-09-12 15:20 59K 
[IMG]banff_GL_IFS.jpg 2022-09-12 15:20 59K 
[IMG]banff_GEG.jpg 2022-09-12 15:20 59K 
[IMG]banff_EG.jpg 2022-09-12 15:20 59K 
[   ]banff_GT_IFS_GC.x3d 2022-09-12 15:20 38K 
[   ]banff_IFS_GC.x3d 2022-09-12 15:20 38K 
[   ]banff_GL_IFS.x3d 2022-09-12 15:20 37K 
[   ]banff_GL_IFS_noYUp.x3d 2022-09-12 15:20 37K 
[   ]banff_IFS.x3d 2022-09-12 15:20 36K 
[   ]banff_GTS_GEG.x3d 2022-09-12 15:20 30K 
[   ]Thumbs.db 2022-09-12 15:20 25K 
[   ]banff_GPS_GPI_GEG.x3d 2022-09-12 15:20 18K 
[   ]banff_GLOD_rootNode.x3d2022-09-12 15:20 16K 
[   ]banff_GEG_noYUp.x3d 2022-09-12 15:20 15K 
[   ]banff_GEG.x3d 2022-09-12 15:20 15K 
[   ]root.x3d 2022-09-12 15:20 15K 
[   ]banff_EG.x3d 2022-09-12 15:20 15K 
[IMG]welcome.jpg 2022-09-12 15:20 3.6K 
[TXT]testsBanff.html 2022-09-12 15:20 2.7K 
[   ]banff_GLOD_rootUrl.x3d 2022-09-12 15:20 840  
[   ]Banff.kmz 2022-09-12 15:20 685  
[DIR]glod/ 2022-09-12 15:25 -